Start free. Upgrade when the shop grows.
Every plan keeps full backup and export — your data is yours on all three.
Free forever. No card required.
Everything a small shop needs to start selling today.
- Unlimited sales & barcode scanning
- Up to 100 products, 50 customers
- 60 days of sales history
- Hold & resume bills, discounts
- Backup, export & Smart Import
Billed monthly.
For growing shops: procurement, staff and a customer screen.
- Unlimited products & customers
- Suppliers, purchase orders & expenses
- Up to 5 employees, 2 branches
- Shift & cash register, refunds
- Customer display & receipt designer
Billed monthly.
The complete POS Pilot — AI, multi-branch and full control.
- Everything in Plus, unlimited
- True profit, P&L & cash flow
- Serial tracking & warranty tickets
- Payroll, leave & audit log
- Hardware manager & unlimited AI
Prices in US dollars; taxes may be added at checkout depending on where you are.
A paid subscription renews automatically at the end of
each billing period — monthly or yearly, as chosen — until you cancel it. You can cancel at
any time, and the Free plan never charges you at all.
You download the app first and choose your plan inside it.
Every feature, side by side
All 41 features and what each plan allows.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Included allowances | |||
| Products | 100 | Unlimited | Unlimited |
| Customers | 50 | Unlimited | Unlimited |
| Sales history | 60 days | Unlimited | Unlimited |
| Employees | — | 5 | Unlimited |
| Branches | 1 | 2 | Unlimited |
| Custom roles | — | 3 | Unlimited |
| AI messages per day | 10 | 100 | Unlimited |
| Rows per import | 200 | Unlimited | Unlimited |
| Point of Sale | |||
| Unlimited sales | ✓ | ✓ | ✓ |
| Barcode scanning | ✓ | ✓ | ✓ |
| Hold & resume bills | ✓ | ✓ | ✓ |
| Discounts | ✓ | ✓ | ✓ |
| Refunds & returns | — | ✓ | ✓ |
| Promotions & campaigns | — | ✓ | ✓ |
| Shift & cash registerOpen and close a till with a denomination count and end-of-day variance. | — | ✓ | ✓ |
| Customer DisplayShow the live bill on a second, customer-facing screen. | — | ✓ | ✓ |
| Products | |||
| Products & categories | ✓ | ✓ | ✓ |
| Stock adjustments & history | ✓ | ✓ | ✓ |
| Custom product attributes | ✓ | ✓ | ✓ |
| Variants & multi-unit sizesSell the same product in several sizes, colours or units. | — | ✓ | ✓ |
| Batches & expiry (FEFO) | — | ✓ | ✓ |
| Serial-number tracking | — | — | ✓ |
| Customers | |||
| Customer directory | ✓ | ✓ | ✓ |
| Customer credit & ledger | — | ✓ | ✓ |
| Loyalty points | — | ✓ | ✓ |
| WhatsApp receipts | — | — | ✓ |
| Procurement | |||
| Suppliers | — | ✓ | ✓ |
| Purchase orders & GRNOrder from vendors, receive goods into stock and track payables. | — | ✓ | ✓ |
| Expense management | — | ✓ | ✓ |
| Reports | |||
| Daily & weekly summaries | ✓ | ✓ | ✓ |
| Full reports & date ranges | — | ✓ | ✓ |
| Export to CSV | — | ✓ | ✓ |
| COGS, P&L and cash flowTrue profit after cost of goods, plus accrual P&L and cash movement. | — | — | ✓ |
| Business intelligenceExecutive KPIs, trends, basket analysis and forecasting. | — | — | ✓ |
| Team | |||
| Employees & attendance | — | ✓ | ✓ |
| Custom roles & permissions | — | ✓ | ✓ |
| Payroll & leave | — | — | ✓ |
| Audit log | — | — | ✓ |
| Your Data | |||
| Backup & restoreYour data is always yours to export, on every plan. | ✓ | ✓ | ✓ |
| Smart Import | ✓ | ✓ | ✓ |
| All import formats | — | ✓ | ✓ |
| Old-POS & SQL migrationBring history across from a SQL Server .BAK or database dump. | — | — | ✓ |
| Intelligence | |||
| AI assistant | ✓ | ✓ | ✓ |
| Proactive insights | — | — | ✓ |
| Voice control | — | — | ✓ |
| Operations | |||
| Multiple branches | — | ✓ | ✓ |
| Receipt designer | — | ✓ | ✓ |
| Hardware & device managerDetect and manage scanners, printers, scales and cash drawers. | — | — | ✓ |
| Service & warranty tickets | — | — | ✓ |
Questions
Is the Free plan really free?
Do I need an internet connection?
How do I upgrade?
Does my subscription renew automatically?
Can I get a refund?
What happens if I cancel?
What kind of shop is this for?
Try it on today's takings
Install it, ring up a real sale, and see whether it fits how your shop works.
Download for Windows